Sunday, December 14, 2008

Results From Wyoming Meet Dec 6

Results from Wyoming, please note that the UNC throwers threw unattached and are in italics.


Women's Weight
1 Aimone, Amanda Wyoming 18.30m 60-00.50
2 Green, Meaghan Unattached 17.40m 57-01.00
3 Daniels, Brittani Wyoming 16.73m 54-10.75
4 Lindemood, Sarah Wyoming 16.47m 54-00.50
5 Berg, Meagan Colorado St. 16.29m 53-05.50
6 Faubus, Missy Colorado St. 16.21m 53-02.25
7 Johnson, Serena Colorado St. 16.20m 53-01.75
8 Elmshauser, Leah Colorado St. 16.09m 52-09.50
9 King, Julie Unattached 14.64m 48-00.50
10 Etchemendy, Elisa Wyoming 14.21m 46-07.50
11 Gray, Kelly Wyoming 13.05m 42-09.75
12 Beddes, Kaylee Wyoming 12.46m 40-10.50
13 Rose, Arleigh Unattached 12.24m 40-02.00
14 Sedevic, Morgan Colorado St. 12.14m 39-10.00
15 shepherd, mary Unattached 11.30m 37-01.00
16 Fraser, Hillary Colorado St. 11.17m 36-07.75
17 Becco, Kasey Unattached 8.96m 29-04.75
18 Berg, Alisha Unattached 8.78m 28-09.75


Event 2 Men Weight Throw

Finals
1 Shanklin, Jake Wyoming 21.31m 69-11.00
2 Godell, Alex Colorado St. 19.58m 64-03.00
3 Lambert, Sam Unattached 18.82m 61-09.00
4 John, Alan Wyoming 17.30m 56-09.25
5 Berg, Patrick Unattached 16.58m 54-04.75
6 Williams, Tyson Colorado St. 15.06m 49-05.00
7 Carter, Cameron Colorado St. 14.96m 49-01.00
8 Lettow, Ian Colorado St. 14.19m 46-06.75
9 Aragon, Andrew Colorado St. 12.26m 40-02.75
10 Smith, Charles Unattached 11.09m 36-04.75
11 Conlin, Sean Unattached 11.06m 36-03.50

12 Rowley, Carson Unattached 9.72m 31-10.75

Event 9 Women Shot Put

Finals
1 Faubus, Missy Colorado St. 14.89m 48-10.25
2 Gray, Kelly Wyoming 12.86m 42-02.25
3 Rose, Arleigh Unattached 12.74m 41-09.75
4 Sedevic, Morgan Colorado St. 12.65m 41-06.00
5 Fraser, Hillary Colorado St. 12.15m 39-10.50
6 Johnson, Serena Colorado St. 12.14m 39-10.00
7 Sliwinski, Jenna Colorado St. 12.13m 39-09.75
8 Robben, Stacey Colorado St. 11.81m 38-09.00
9 King, Julie Unattached 11.63m 38-02.00
10 Green, Meaghan Unattached 11.55m 37-10.75
11 Beddes, Kaylee Wyoming 10.68m 35-00.50
12 shepherd, mary Unattached 10.38m 34-00.75
13 Becco, Kasey Unattached 8.62m 28-03.50
14 Berg, Alisha Unattached 7.87m 25-10.00

--- Lindemood, Sarah Wyoming FOUL

Event 10 Men Shot Put

Finals
1 Lindsay, Chad Bigfoot Track Club 17.26m 56-07.50
2 Williams, Tyson Colorado St. 15.28m 50-01.75
3 Wood, Toby Wyoming 15.19m 49-10.00
4 Lettow, Ian Colorado St. 15.16m 49-09.00
5 Carter, Cameron Colorado St. 14.33m 47-00.25
6 Godell, Alex Colorado St. 13.92m 45-08.00
7 Ferreira, Henry Wyoming 13.59m 44-07.00
8 Rowley, Carson Unattached 12.77m 41-10.75
9 Smith, Charles Unattached 11.40m 37-05.00
10 Conlin, Sean Unattached 10.80m 35-05.25

--- Lambert, Sam Unattached FOUL
--- Aragon, Andrew Colorado St. FOUL

No comments: