Monday, February 2, 2009

Results from Don Barrett Duals

Here is a link to the UNC track and field page as well as the results from this weekend's meet.

UNC Track and Field Page


Women Shot Put
==========================================================================
Name Year School Finals
==========================================================================
1 5 Neubauer, Sara JR Air Force 15.14m 49-08.25
2 156 Faubus, Missy SR CSU 14.78m 48-06.00
3 197 Ugochukwu, Jennife JR CSU 13.77m 45-02.25
4 10 Blackburn, Paige FR Air Force 13.24m 43-05.25
5 139 Kark, Kaity JR Colorado 13.00m 42-08.00
6 204 Rose, Arleigh FR CSU 12.61m 41-04.50
7 177 Sedevic, Morgan FR CSU 12.32m 40-05.00
8 94 King, Julie SR No. Colorado 12.04m 39-06.00
9 104 Green, Meaghan SR No. Colorado 11.61m 38-01.25
10 61 Gebauer, Rachel FR Air Force 11.12m 36-05.75
11 25 Burke, Christina SO Air Force 11.10m 36-05.00
12 73 Shepherd, Mary SO No. Colorado 10.65m 34-11.25 13 111 Gajewski, Kali FR Colorado 10.12m 33-02.50
14 132 Van Dyke, Max SO Colorado 10.07m 33-00.50
15 70 Becco, Kasey FR No. Colorado 9.94m 32-07.50
Women Weight Throw
==========================================================================
Name Year School Finals
==========================================================================
1 251 Aimone, Amanda SO Wyoming 17.66m 57-11.25
2 104 Green, Meaghan SR No. Colorado 17.55m 57-07.00 3 156 Faubus, Missy SR CSU 16.94m 55-07.00
4 211 Johnson, Serena SO CSU 16.39m 53-09.25
5 5 Neubauer, Sara JR Air Force 16.26m 53-04.25
6 157 Berg, Meagan JR CSU 16.01m 52-06.50
7 185 Elmshauser, Leah SR CSU 15.84m 51-11.75
8 94 King, Julie SR No. Colorado 14.87m 48-09.50 9 139 Kark, Kaity JR Colorado 14.54m 47-08.50
10 250 Etchemendy, Elisa FR Wyoming 14.10m 46-03.25
11 215 Beddes, Kaylee FR Wyoming 12.59m 41-03.75
12 25 Burke, Christina SO Air Force 12.58m 41-03.25
13 132 Van Dyke, Max SO Colorado 11.77m 38-07.50
14 61 Gebauer, Rachel FR Air Force 11.16m 36-07.50
15 149 McCall, Chynna JR Colorado 11.06m 36-03.50
16 73 Shepherd, Mary SO No. Colorado 10.57m 34-08.25
17 88 Berg, Alisha FR No. Colorado 10.56m 34-07.75

18 111 Gajewski, Kali FR Colorado 8.93m 29-03.75

Men Shot Put
==========================================================================
Name Year School Finals
==========================================================================
1 166 Lettow, Ian SO CSU 16.44m 53-11.25
2 190 Williams, Tyson JR CSU 15.97m 52-04.75
3 223 Lambert, Sam SR Wyoming 15.85m 52-00.00
4 102 Berg, Patrick SR No. Colorado 15.68m 51-05.50
5 57 Drye, Robert FR Air Force 15.27m 50-01.25
6 161 Carter, Cameron SO CSU 15.26m 50-00.75
7 42 Schwochow, Kyle FR Air Force 14.24m 46-08.75
8 235 Wood, Toby FR Wyoming 14.18m 46-06.25
9 20 Cole, James FR Air Force 14.17m 46-06.00
10 228 Plante, Joe FR Wyoming 13.72m 45-00.25
11 195 Aragon, Andrew FR CSU 13.65m 44-09.50
12 122 Bachmann, Patrick JR Colorado 13.48m 44-02.75
13 130 Cederstrom, Niklas FR Colorado 13.07m 42-10.75
14 117 Mullen, Trey SO Colorado 12.21m 40-00.75
15 45 Herbison, Sean FR Air Force 12.20m 40-00.50
16 133 Crawford, Mac SO Colorado 12.11m 39-08.75
17 79 Conlin, Sean SO No. Colorado 11.29m 37-00.50
17 107 Smith, Charles SO No. Colorado 11.29m 37-00.50
Men Weight Throw
==========================================================================
Name Year School Finals
==========================================================================
1 256 Shanklin, Jake SR Wyoming 21.53m 70-07.75
2 192 Godell, Alex SR CSU 19.94m 65-05.00
3 223 Lambert, Sam SR Wyoming 19.27m 63-02.75
4 33 Devine, Kirk SR Air Force 17.38m 57-00.25
5 228 Plante, Joe FR Wyoming 16.50m 54-01.75
6 60 Nan, David SO Air Force 16.33m 53-07.00
7 166 Lettow, Ian SO CSU 15.92m 52-02.75
8 117 Mullen, Trey SO Colorado 15.86m 52-00.50
9 190 Williams, Tyson JR CSU 15.57m 51-01.00
10 265 Jansson, Dane JR Air Force 15.26m 50-00.75
11 39 Hurdle, Ian SR Air Force 15.20m 49-10.50
12 122 Bachmann, Patrick JR Colorado 15.17m 49-09.25
12 133 Crawford, Mac SO Colorado 15.17m 49-09.25
14 195 Aragon, Andrew FR CSU 14.68m 48-02.00
15 235 Wood, Toby FR Wyoming 14.56m 47-09.25
16 130 Cederstrom, Niklas FR Colorado 14.52m 47-07.75
17 107 Smith, Charles SO No. Colorado 10.83m 35-06.50
18 79 Conlin, Sean SO No. Colorado 10.28m 33-08.75

No comments: